Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Global Window Films has been marketing top-of-the-line professional grade window films. Insistence on quality combined with advanced technology and a practical understanding of the business has made the Global brand a leading choice for professional dealers and installers throughout North America and the world. Global window films are in a class apart. They are the result of a single-source, vertically integrated manufacturing process. Simply put, that means Global films are manufactured in a state-of-the-art, ISO-9001:2000 certified facility that makes just about everything that goes into their window films, from the base petrochemical intermediate (DMT) right down to the finished products. This eliminates dependency on other manufacturers enabling complete control over the entire manufacturing process—from polymers to packaged goods. That’s important because it ensures high quality and ultimately, total consumer satisfaction.
“QDP CERAMIC CHARCOAL” is a high performance automotive film which offers consumers the high end performance properties without usage of metalized film in product design. GLOBAL Window Films combines consumer demand with innovative technology by offering “QDP CERAMIC CHARCOAL” non-reflective automotive films.
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 11% |
Solar Energy Absorbance | 83% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 4% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.39 |
Total Solar Energy Rejection | 66% |
Glare Reduction | 96% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 16% |
Solar Energy Absorbance | 78% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 18% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.40 |
Total Solar Energy Rejection | 62% |
Glare Reduction | 82% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 23% |
Solar Energy Absorbance | 71% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 32% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.49 |
Total Solar Energy Rejection | 58% |
Glare Reduction | 65% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 25% |
Solar Energy Absorbance | 69% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 38% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.51 |
Total Solar Energy Rejection | 56% |
Glare Reduction | 58% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 28% |
Solar Energy Absorbance | 66% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 42% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.54 |
Total Solar Energy Rejection | 53% |
Glare Reduction | 54% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 30% |
Solar Energy Absorbance | 64% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 46% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.55 |
Total Solar Energy Rejection | 52% |
Glare Reduction | 49% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 32% |
Solar Energy Absorbance | 62% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 51% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.56 |
Total Solar Energy Rejection | 51% |
Glare Reduction | 44% |
NIR BLOCKING AT 1025 NM | 76% |
Mil Thickness | 2.0 Mil |
Solar Energy Transmittance | 35% |
Solar Energy Absorbance | 58% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 70% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1 |
Shading Coefficient | 0.59 |
Total Solar Energy Rejection | 49% |
Glare Reduction | 23% |
NIR BLOCKING AT 1025 NM | 88% |
GLOBAL window film division has developed the new “ICE COOL GREY” for automobile application.”ICE COOL GREY” is a high performance automotive film which offers consumers the high end performance properties without usage of metalized film in product design. The NIR Blocking organometallic nano particles incorporated within interlayers of laminate construction in combination with conventional dyed films in the product design provides long lasting heat protection to your vehicle. GLOBAL Window Films combines consumer demand with innovative technology by offering “ICE COOL GREY” non-reflective automotive films.
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 21% |
Solar Energy Absorbance | 73% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 38% |
Visible Light Reflectance | 6% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.48 |
Total Solar Energy Rejection | 58% |
Glare Reduction | 59% |
NIR BLOCKING AT 1025 NM | 92% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 29% |
Solar Energy Absorbance | 65% |
Solar Energy Reflectance | 6% |
Visible Light Transmittanc | 53% |
Visible Light Reflectance | 7% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.55 |
Total Solar Energy Rejection | 53% |
Glare Reduction | 42% |
NIR BLOCKING AT 1025 NM | 92% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 35% |
Solar Energy Absorbance | 58% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 69% |
Visible Light Reflectance | 8% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.59 |
Total Solar Energy Rejection | 49% |
Glare Reduction | 24% |
NIR BLOCKING AT 1025 NM | 90% |
Mil Thickness | 2.0 mil |
Solar Energy Transmittance | 47% |
Solar Energy Absorbance | 46% |
Solar Energy Reflectance | 7% |
Visible Light Transmittanc | 79% |
Visible Light Reflectance | 9% |
Ultra Violet Transmittance | <1% |
Shading Coefficient | 0.69 |
Total Solar Energy Rejection | 40% |
Glare Reduction | 13% |
NIR BLOCKING AT 1025 NM | 76% |
Be the first to know all exciting news & information about Global Paint Protection Film.