Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Few products available today offer such a wide range of consumer benefits and incredible value. No matter what your application, home, office or automotive, Global window films come with a bundle of benefits.
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | E | UF | TSER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP Charcoal 05 | 1.5 Mil | 5% | 5% | 20% | 12% | 68% | <1% | 94% | 0.46 | 0.73 | 1.06 | 61% |
HP Charcoal 10 | 1.5 Mil | 10% | 5% | 29% | 8% | 63% | <1% | 89% | 0.54 | 0.81 | 1.1 | 53% |
HP Charcoal 20 | 1.5 Mil | 20% | 6% | 32% | 9% | 59% | <1% | 78% | 0.56 | 0.79 | 1.09 | 51% |
HP Charcoal 30 | 1.5 Mil | 28% | 7% | 43% | 6% | 51% | <1% | 69% | 0.66 | 0.88 | 1.13 | 43% |
HP Charcoal 40 | 1.5 Mil | 39% | 8% | 45% | 7% | 48% | <1% | 57% | 0.68 | 0.85 | 1.12 | 42% |
HP Charcoal 45 | 1.5 Mil | 44% | 8% | 48% | 7% | 45% | <1% | 52% | 0.70 | 0.85 | 1.12 | 39.0% |
HP Charcoal 50 | 1.5 Mil | 54% | 8% | 55% | 7% | 38% | <1% | 41% | 0.75 | 0.87 | 1.13 | 34.0% |
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | E | UF | TSER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NR Charcoal QDP 05 | 1.5 Mil | 6% | 6% | 44% | 7% | 49% | <1% | 93% | 0.66 | 0.89 | 1.12 | 42% |
NR Charcoal QDP 15 | 1.5 Mil | 16% | 6% | 46% | 6% | 48% | <1% | 82% | 0.67 | 0.89 | 1.12 | 41% |
NR Charcoal QDP 20 | 1.5 Mil | 19% | 6% | 47% | 6% | 47% | <1% | 79% | 0.69 | 0.89 | 1.12 | 40% |
NR Charcoal QDP 30 | 1.5 Mil | 30% | 6% | 53% | 6% | 41% | <1% | 67% | 0.74 | 0.89 | 1.12 | 36% |
NR Charcoal QDP 40 | 1.5 Mil | 39% | 6% | 56% | 6% | 38% | <1% | 57% | 0.77 | 0.89 | 1.12 | 33% |
NR Charcoal QDP 50 | 1.5 Mil | 49% | 6% | 60% | 6% | 34% | <1% | 46% | 0.80 | 0.89 | 1.12 | 30% |
Type of Films | T | VLT | VLR | SET | SER | SEA | UVT | GR | SC | E | UF | TSER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NR Charcoal QD 50 | 1.0 Mil | 51% | 6% | 60% | 7% | 33% | <1% | 44% | 0.80 | 0.86 | 1.14 | 31% |
NR Charcoal QD 40 | 1.0 Mil | 38% | 6% | 55% | 6% | 39% | <1% | 58% | 0.76 | 0.86 | 1.14 | 34% |
NR Charcoal QD 30 | 1.0 Mil | 30% | 6% | 52% | 6% | 42% | <1% | 67% | 0.73 | 0.86 | 1.14 | 36% |
NR Charcoal QD 20 | 1.0 Mil | 20% | 6% | 48% | 6% | 46% | <1% | 78% | 0.69 | 0.86 | 1.15 | 40% |
NR Charcoal QD 05 | 1.0 Mil | 6% | 6% | 45% | 7% | 48% | <1% | 93% | 0.67 | 0.85 | 1.12 | 42% |
NR Charcoal QD 70 | 1.0 Mil | 70% | 7% | 70% | 9% | 21% | <1% | 23% | 0.87 | 0.86 | 1.13 | 24% |
Be the first to know all exciting news & information about Global Paint Protection Film.