Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Global offers a complete line-up of architectural window film products to serve a wide range of consumer and commercial needs. These films include our SunGate, Safety & Security and Specialty series of products. Architectural window films are often referred to as “flat glass” films because they are designed for installation on flat panes of residential and commercial glass.
Reflective series are the films of choice for high efficiency in the most demanding settings. They set the industry standard for effective solar heat rejection, in both residential and commercial applications, and are especially well suited for those challenging environments where a high level of solar control is needed, without compromising the appearance of the building. Reflective series films are popular for commercial applications where their reflective color delivers maximum solar performance, complements a building theme or provides that look of factory reflective glass. In addition to excellent glare and heat reduction, these films are aesthetically unique and will give a dramatic facelift to any commercial building renovation project. Best of all, once installed, these films are on the job 24 hours a day.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Reflective Silver 20 | 2.0 mil | 18 | 58 | 59 | 13 | 53 | 34 | <1 | 99 | 78 | 0.25 | 0.22 | 0.72 | 0.64 | 1.01 | 80 | 80 | 10 Years | Limited |
Reflective Silver 35 | 2.0 mil | 36 | 38 | 40 | 28 | 37 | 35 | <1 | 99 | 63 | 0.43 | 0.37 | 0.84 | 0.72 | 1.05 | 60 | 68 | 10 Years | Limited |
Reflective Silver 50 | 2.0 mil | 49 | 26 | 27 | 38 | 26 | 36 | <1 | 99 | 52 | 0.56 | 0.48 | 0.88 | 0.78 | 1.07 | 46 | 55 | 10 Years | Limited |
Reflective Grey 10 AMS | 2.0 mil | 8 | 56 | 13 | 9 | 52 | 39 | <1 | 99 | 80 | 0.23 | 0.20 | 0.35 | 0.64 | 1.01 | 91 | 80 | 10 Years | Limited |
Reflective Grey 20 | 2.0 mil | 22 | 9 | 22 | 25 | 23 | 52 | <1 | 99 | 58 | 0.45 | 0.42 | 0.49 | 0.77 | 1.12 | 76 | 55 | 10 Years | Limited |
Reflective Bronze 10 | 2.0 mil | 10 | 21 | 56 | 10 | 31 | 59 | <1 | 99 | 74 | 0.31 | 0.26 | 0.32 | 0.66 | 1.01 | 89 | 80 | 10 Years | Limited |
Reflective Green 10 | 2.0 mil | 13 | 23 | 56 | 12 | 32 | 56 | <1 | 99 | 73 | 0.32 | 0.27 | 0.41 | 0.66 | 1.01 | 86 | 80 | 10 Years | Limited |
Reflective Blue 15 | 2.0 mil | 13 | 31 | 55 | 11 | 37 | 52 | <1 | 99 | 75 | 0.29 | 0.25 | 0.45 | 0.69 | 1.01 | 86 | 80 | 10 Years | Limited |
Reflective Gold 15 | 2.0 mil | 14 | 46 | 56 | 12 | 44 | 44 | <1 | 99 | 76 | 0.28 | 0.24 | 0.50 | 0.69 | 1.01 | 84 | 80 | 10 Years | Limited |
RA Bronze 25 | 2.0 mil | 27 | 34 | 26 | 25 | 33 | 42 | <1 | 99 | 64 | 0.42 | 0.36 | 0.64 | 0.73 | 1.09 | 70 | 68 | 10 Years | Limited |
RA Grey 20 | 2.0 mil | 17 | 36 | 13 | 19 | 27 | 54 | <1 | 99 | 66 | 0.39 | 0.34 | 0.44 | 0.70 | 0.99 | 81 | 68 | 10 Years | Limited |
RA Grey 15 | 2.0 mil | 11 | 35 | 10 | 17 | 30 | 53 | <1 | 99 | 69 | 0.36 | 0.31 | 0.31 | 0.75 | 1.02 | 88 | 68 | 10 Years | Limited |
RA Charcoal 35 | 2.0 mil | 31 | 33 | 23 | 26 | 30 | 44 | <1 | 99 | 62 | 0.44 | 0.38 | 0.70 | 0.73 | 1.09 | 66 | 68 | 10 Years | Limited |
RA Charcoal 20 | 2.0 mil | 18 | 36 | 13 | 20 | 27 | 53 | <1 | 99 | 65 | 0.40 | 0.35 | 0.45 | 0.70 | 0.99 | 80 | 68 | 10 Years | Limited |
RA Charcoal 10 | 2.0 mil | 10 | 35 | 10 | 16 | 31 | 53 | <1 | 99 | 70 | 0.35 | 0.30 | 0.29 | 0.75 | 1.02 | 89 | 68 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Silver reflective window films are among the most powerful solar heat rejecting films available – and they do their job while maintaining minimal light reduction. Silver films are available in 20, 35 and 50 percent visible light transmission options. The 20 and 35 percent versions are extremely popular for commercial applications. Silver 50 is an outstanding high-light transmission window film with fantastic solar performance specifications, while delivering the preferred appearance for residential applications.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
R Silver 15 Exterior | 2.5 mil | 14 | 72 | 69 | 10 | 72 | 18 | <1 | 99 | 85 | 0.18 | 0.15 | 0.78 | 0.62 | 1.01 | 85 | 85 | 7 Years | 7 Years |
R Silver 20 Exterior | 2.5 mil | 19 | 62 | 58 | 14 | 63 | 23 | <1 | 99 | 81 | 0.20 | 0.19 | 0.95 | 0.64 | 1.01 | 79 | 80 | 7 Years | 7 Years |
Ice Cool Grey 70 Exterior | 2.5 mil | 68 | 8 | 9 | 38 | 8 | 54 | <1 | 99 | 47 | 0.61 | 0.53 | 1.11 | - | - | 25 | 88 | 7 Years | 7 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Neutral window film for homes adds only a whisper of tint to preserve the current look of your windows and the beautiful, natural quality of sunlight. While not easy to see, this film still packs a powerful punch when it comes to shielding your home’s interior. It blocks more than 99% of fade-causing UV rays to help extend the life of your finishes, furnishings, flooring, and artwork.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
NICROME 20 | 2.0 mil | 21 | 32 | 37 | 18 | 32 | 50 | <1 | 99 | 68 | 0.37 | 0.32 | 0.52 | - | - | 77 | 80 | 10 Years | Limited |
NICROME 35 | 2.0 mil | 34 | 20 | 24 | 29 | 19 | 52 | <1 | 99 | 56 | 0.50 | 0.44 | 0.68 | - | - | 63 | 65 | 10 Years | Limited |
Solar Bronze 20 | 2.0 mil | 21 | 35 | 40 | 14 | 43 | 43 | <1 | 99 | 74 | 0.30 | 0.26 | 0.70 | - | - | 77 | 85 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Metallised films combined with tinted dyed films created a high performing product known as “high performance”. Sputter coated window films are the most advanced construction window films manufactured today. Sputter coated technology is expensive as it is constructed purely from metal alloys with outstanding colour stability, durability and performance.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Nicrome 20 Exterior | 2.0 mil | 22 | 36 | 30 | 19 | 35 | 46 | <1 | 99 | 68 | 0.37 | 0.32 | 0.59 | - | - | 76 | 80 | 5 Years | 5 Years |
Nicrome 35 Exterior | 2.0 mil | 34 | 24 | 20 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.71 | - | - | 63 | 65 | 5 Years | 5 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
It’s a sun-taming product applied to the inside of the glass in your home. The film blocks more than 99% of the UV rays that contribute to fading of finishes and furnishings, makes TV viewing in bright rooms more comfortable, and helps to keep heat out so you feel cooler, and your air conditioner runs less. It’s an especially good solution for large windows, because it provides solar control without compromising expansive views.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Dual Reflective Charcoal 05 | 2.0 mil | 7 | 65 | 14 | 7 | 54 | 39 | <1 | 99 | 82 | 0.20 | 0.18 | 0.35 | 0.70 | 1.04 | 93 | 88 | 10 Years | Limited |
Dual Reflective Charcoal 15 | 2.0 mil | 15 | 47 | 21 | 13 | 44 | 43 | <1 | 99 | 75 | 0.29 | 0.25 | 0.52 | 0.77 | 1.08 | 84 | 82 | 10 Years | Limited |
Dual Reflective Charcoal 25 | 2.0 mil | 23 | 40 | 17 | 19 | 36 | 45 | <1 | 99 | 69 | 0.36 | 0.31 | 0.64 | 0.68 | 1.03 | 74 | 74 | 10 Years | Limited |
Dual Reflective Charcoal 35 | 2.0 mil | 35 | 25 | 14 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.73 | 0.72 | 1.04 | 61 | 62 | 10 Years | Limited |
Dual Reflective Charcoal 45 | 2.0 mil | 45 | 15 | 13 | 36 | 14 | 50 | <1 | 99 | 50 | 0.57 | 0.50 | 0.79 | 0.75 | 1.07 | 51 | 60 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
IR window film significantly improves the performance of the glass in your home, without the mess and expense of full window replacement. Known for excellent heat protection, energy savings and a natural look that lets in loads of light, IR film is an ideal choice for homeowners wanting good performance that can barely be seen.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Ice Cool Grey 86 | 2.0 mil | 86 | 9 | 8 | 65 | 8 | 27 | <1 | 99 | 27 | 0.83 | 0.73 | 1.04 | - | - | 6 | 35 | 10 Years | 10 Years |
Ice Cool Blast 80 | 2.0 mil | 78 | 9 | 8 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.16 | - | - | 14 | 73 | 10 Years | 10 Years |
Ice Cool Grey 70 | 2.0 mil | 69 | 8 | 9 | 38 | 7 | 55 | <1 | 99 | 47 | 0.61 | 0.53 | 1.13 | - | - | 24 | 88 | 5 Years | 5 Years |
Ice Cool Grey 80 | 2.0 mil | 79 | 9 | 10 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.18 | - | - | 13 | 76 | 5 Years | 5 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Speciality window film is a virtually invisible solar control product for your home windows. It’s made with nano-ceramic technology for excellent heat rejection with optically clear views. Speciality window film adds performance improvement for residential glass without a hint of darkening tint. Your neighbors will never know it’s there.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
2MIL CW Film | 2.0 mil | 89 | 6 | 7 | 81 | 6 | 13 | <1 | 99 | 15 | 0.98 | 0.85 | 0.91 | 0.86 | 1.14 | 2 | 14 | 5 Years | 5 Years |
UV Clear Film | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Privacy films once applied to plain glass gives you maximum privacy.These films provides privacy from unwanted preying eyes, also enhance aesthetics and provides additional safety.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Blackout | 2.5 mil | 0 | 4 | 5 | 0 | 34 | 66 | <1 | 99 | 82 | 0.21 | 0.18 | 0.00 | 0.63 | 1.00 | 100 | 97 | 5 Years | 5 Years |
Whiteout 2M | 2.0 mil | 8 | 59 | 83 | 12 | 47 | 41 | <1 | 99 | 77 | 0.27 | 0.23 | 0.30 | 0.87 | 1.12 | 91 | 90 | 5 Years | 5 Years |
Matte White | 2.0 mil | 66 | 21 | 22 | 60 | 18 | 22 | <1 | 99 | 34 | 0.76 | 0.66 | 0.87 | 0.85 | 1.09 | 28 | 40 | 5 Years | 5 Years |
Matte Bronze | 2.0 mil | 35 | 7 | 9 | 43 | 11 | 46 | <1 | 99 | 44 | 0.65 | 0.56 | 0.54 | 0.86 | 1.14 | 62 | 40 | 3 Years | 5 Years |
Matte Grey | 2.0 mil | 35 | 7 | 9 | 43 | 11 | 46 | <1 | 99 | 44 | 0.65 | 0.56 | 0.54 | 0.86 | 1.14 | 62 | 40 | 3 Years | 5 Years |
Matte Silver | 2.0 mil | 19 | 54 | 38 | 15 | 47 | 38 | <1 | 99 | 75 | 0.29 | 0.25 | 0.66 | 0.70 | 1.05 | 79 | 80 | 5 Years | 5 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Decorative Films offer wide scope for creating different environments and desired ambience for home and office interiors. They are available in multiple colors and unique designs. They are suitable for a variety of applications viz: Doors,Panels,Partitions etc.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Graphic Blue 35 | 1.0 mil | 36 | 7 | 5 | 55 | 7 | 38 | <1 | 99 | 34 | 0.76 | 0.66 | 0.47 | 0.86 | 1.14 | 60 | 15 | 3 Years | 3 Years |
Graphic Yellow 80 | 1.0 mil | 83 | 7 | 7 | 72 | 6 | 22 | <1 | 99 | 22 | 0.90 | 0.78 | 0.92 | 0.89 | 1.13 | 8 | 15 | 3 Years | 3 Years |
Graphic Red 20 | 1.0 mil | 23 | 4 | 4 | 59 | 6 | 35 | <1 | 99 | 31 | 0.80 | 0.69 | 0.29 | 0.89 | 1.13 | 75 | 15 | 3 Years | 3 Years |
Ice Cube | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | 3 Years | 3 Years |
Ice Line | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | 3 Years | 3 Years |
Ice Blinds | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | 3 Years | 3 Years |
Ice Dot | 1.0 mil | - | - | - | - | - | - | <1 | 99 | - | - | - | - | - | - | - | - | 3 Years | 3 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
The film is engineered for strength, using a heavy-duty polyester compound that bonds to glass with strong adhesives. Once installed, it makes the glass in your home less vulnerable, adding a tough layer that will hold together better, if broken.
Offers clear, barely detectable safety and security film focused solely on home defense. We also have multi-purpose film that combines safety and security features with solar control technology. Both preserve curb appeal instead of advertising security concerns like window bars. Life can be unpredictable. You’ll worry about that less with our safety and security film adding protection for your family, home and possessions.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
4 Mil Safety Film | 4.0 mil | 90 | 9 | 9 | 83 | 6 | 11 | <1 | 99 | 13 | 0.98 | 0.87 | 0.92 | 0.89 | 1.12 | 1 | 15 | 10 Years | Limited |
7 Mil Safety Film | 7.0 mil | 91 | 9 | 9 | 81 | 7 | 12 | <1 | 99 | 15 | 0.98 | 0.85 | 0.93 | 0.89 | 1.12 | 0 | 15 | 10 Years | Limited |
C 4 Mil R Silver 20 | 4.0 mil | 17 | 54 | 56 | 12 | 47 | 41 | <1 | 99 | 78 | 0.26 | 0.22 | 0.65 | 0.60 | 0.98 | 81 | 80 | 10 Years | Limited |
C 4 Mil R Silver 35 | 4.0 mil | 36 | 37 | 39 | 27 | 34 | 39 | <1 | 99 | 62 | 0.43 | 0.38 | 0.84 | 0.72 | 1.02 | 60 | 68 | 10 Years | Limited |
C 4 Mil R Silver 50 | 4.0 mil | 50 | 25 | 27 | 37 | 23 | 40 | <1 | 99 | 52 | 0.55 | 0.48 | 0.91 | 0.76 | 1.04 | 45 | 55 | 10 Years | Limited |
4 Mil CH 20 Combination Safty | 4.0 mil | 20 | 6 | 7 | 44 | 6 | 50 | <1 | 99 | 42 | 0.67 | 0.58 | 0.30 | 0.89 | 1.12 | 78 | 15 | 10 Years | Limited |
4 Mil CH 35 Combination Safty | 4.0 mil | 35 | 6 | 7 | 52 | 7 | 41 | <1 | 99 | 37 | 0.72 | 0.63 | 0.49 | 0.89 | 1.12 | 62 | 15 | 10 Years | Limited |
4 Mil CH 50 Combination Safty | 4.0 mil | 51 | 6 | 7 | 59 | 7 | 34 | <1 | 99 | 31 | 0.79 | 0.69 | 0.65 | 0.89 | 1.13 | 45 | 15 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
REFLECTIVE EXTERNAL FILMS | |||||||||||||||||||
R Silver 15 Exterior | 2.5 mil | 14 | 72 | 69 | 10 | 72 | 18 | <1 | 99 | 85 | 0.18 | 0.15 | 0.78 | 0.62 | 1.01 | 85 | 85 | 7 Years | 7 Years |
R Silver 20 Exterior | 2.5 mil | 19 | 62 | 58 | 14 | 63 | 23 | <1 | 99 | 81 | 0.20 | 0.19 | 0.95 | 0.64 | 1.01 | 79 | 80 | 7 Years | 7 Years |
Ice Cool Grey 70 Exterior | 2.5 mil | 68 | 8 | 9 | 38 | 8 | 54 | <1 | 99 | 47 | 0.61 | 0.53 | 1.11 | - | - | 25 | 88 | 7 Years | 7 Years |
NEUTRAL EXTERNAL FILMS | |||||||||||||||||||
Nicrome 20 Exterior | 2.0 mil | 22 | 36 | 30 | 19 | 35 | 46 | <1 | 99 | 68 | 0.37 | 0.32 | 0.59 | - | - | 76 | 80 | 5 Years | 5 Years |
Nicrome 35 Exterior | 2.0 mil | 34 | 24 | 20 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.71 | - | - | 63 | 65 | 5 Years | 5 Years |
SPECTRALLY SELECTIVE FILMS | |||||||||||||||||||
SSF 55 Exterior | 2.5 mil | 54 | 10 | 12 | 30 | 21 | 49 | <1 | 99 | 57 | 0.49 | 0.43 | 1.08 | - | - | 41 | 97 | 7 Years | 7 Years |
SSF 70 Exterior | 2.5 mil | 70 | 11 | 11 | 42 | 22 | 36 | <1 | 99 | 48 | 0.60 | 0.52 | 1.17 | - | - | 25 | 97 | 7 Years | 7 Years |
Ice Cool Grey 70 Exterior | 2.5 mil | 68 | 8 | 9 | 38 | 8 | 54 | <1 | 99 | 47 | 0.61 | 0.53 | 1.11 | - | - | 25 | 88 | 7 Years | 7 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Be the first to know all exciting news & information about Global Paint Protection Film.