Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Global Guard Safety Films are optically clear, transparent, high impact resistant polyester films, which once installed on glass,gives additional strength, reduces glare & prevents glass from splintering on impact.
Typical thickness are 4 Mil & 7 Mil & in combination of Suncontrol Film.
Global Guard Safety Films are generally applied at high security zones like mbassies, Banks, Government Buildings, Malls, Airports, Hotels and Hospitals.
We also offer combination of the security benefits of CLEAR Global Guard Safety Film with the heat and UV control properties of solar control films. The result has been the creation of a product that offers three great consumer benefits:
PET used in product construction is an Aliphatic polycaprolactone base film.These films have a high degree of ydrolysis and UV Resistance. The Adhesive used is a crystal clear acrylic pressure sensitive which has a removable, repositionable, non-yellowing property. PPF Installation gel is recommended for enhancing workability on most difficult surfaces.
Violent acts, natural disasters, vandalism or accidents can shatter your building's windows and flying glass can be responsible for most of the damage, injuries and deaths. Much of these destruction can be controlled and prevented by Garware Suncontrol Global Guard Safety & security films.
In a bomb blast, when your building envelope is compromised, much of the damage is done by flying glass. Garware Suncontrol Global Guard Safety film helps to minimise the impact.
Garware Global Guard Safety Film is a powerful deterrent to smash-and–grab thieves as well. It forms a strong but virtually invisible shield that holds broken glass in place delaying and deterring perpetrators whose goal is quick entry through shattered windows.
Global Guard Safety Films are very ignition resistant (when installed on glass) and exhibit no flame spread, as in flames will not expand across the film. These laminates are extremely hard to ignite and are self-extinguishing when removed from direct flame.
Global Guard Safety Film comes with option of different VLTs. Clear window film forms an invisibile shield. Its doesn't compromise on the light factor and ensures clear visibility.
Solar Global Guard Safety Films can deflect heat incident on the glass thereby reducing the load of the Air condition, which results in less energy consumption.
Solar Global Guard Safety Films can deflect heat incident on the glass thereby reducing the load of the Air condition, which results in less energy consumption.
Ply | 2 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 83% |
Solar Energy Absorbance | 11% |
Solar Energy Reflectance | 6% |
Visible Light Transmitted | 90% |
Visible Light Absorbed | 1% |
Visible Light Reflected Interior | 8% |
Visible Light Reflected Exterior | 9% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.98 |
Solar Heat Reduction | 2% |
Total Solar Energy Rejection | 13% |
Glare Reduction | 1% |
Emissivity | 0.89 |
U-Value | 1.12 |
Ply | 2 |
Mil Thickness | 7 mil |
Solar Energy Transmittance | 81% |
Solar Energy Absorbance | 12% |
Solar Energy Reflectance | 7% |
Visible Light Transmitted | 91% |
Visible Light Absorbed | 1% |
Visible Light Reflected Interior | 8% |
Visible Light Reflected Exterior | 8% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.98 |
Solar Heat Reduction | 2% |
Total Solar Energy Rejection | 15% |
Glare Reduction | 0% |
Emissivity | 0.88 |
U-Value | 1.12 |
Ply | 3 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 28% |
Solar Energy Absorbance | 35% |
Solar Energy Reflectance | 37% |
Visible Light Transmitted | 36% |
Visible Light Absorbed | 26% |
Visible Light Reflected Interior | 38% |
Visible Light Reflected Exterior | 38% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.43 |
Solar Heat Reduction | 57% |
Total Solar Energy Rejection | 63% |
Glare Reduction | 60% |
Emissivity | 0.72 |
U-Value | 1.05 |
Ply | 3 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 12% |
Solar Energy Absorbance | 41% |
Solar Energy Reflectance | 47% |
Visible Light Transmitted | 17% |
Visible Light Absorbed | 29% |
Visible Light Reflected Interior | 55% | Visible Light Reflected Exterior | 54% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.26 |
Solar Heat Reduction | 74% |
Total Solar Energy Rejection | 78% |
Glare Reduction | 81% |
Emissivity | 0.60 |
U-Value | 0.98 |
Ply | 3 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 36% |
Solar Energy Absorbance | 48% |
Solar Energy Reflectance | 16% |
Visible Light Transmitted | 39% |
Visible Light Absorbed | 47% |
Visible Light Reflected Interior | 20% |
Visible Light Reflected Exterior | 14% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.57 |
Solar Heat Reduction | 43% |
Total Solar Energy Rejection | 51% |
Glare Reduction | 57% |
Emissivity | 0.80 |
U-Value | 1.11 |
Ply | 2 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 55% |
Solar Energy Absorbance | 39% |
Solar Energy Reflectance | 6% |
Visible Light Transmitted | 39% |
Visible Light Absorbed | 54% |
Visible Light Reflected Interior | 5% |
Visible Light Reflected Exterior | 7% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.76 |
Solar Heat Reduction | 24% |
Total Solar Energy Rejection | - |
Glare Reduction | 57% |
Emissivity | 0.86 |
U-Value | 1.14 |
Ply | 1 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 83% |
Solar Energy Absorbance | 11% |
Solar Energy Reflectance | 6% |
Visible Light Transmitted | 90% |
Visible Light Absorbed | 1% |
Visible Light Reflected Interior | 8% |
Visible Light Reflected Exterior | 9% |
Ultra Violet Rejected | 9% |
Shading Coefficient | 0.98 |
Solar Heat Reduction | 2% |
Total Solar Energy Rejection | 13% |
Glare Reduction | 1% |
Emissivity | 0.89 |
U-Value | 1.12 |
Ply | 1 |
Mil Thickness | 4 mil |
Solar Energy Transmittance | 83% |
Solar Energy Absorbance | 10% |
Solar Energy Reflectance | 7% |
Visible Light Transmitted | 90% |
Visible Light Absorbed | 1% |
Visible Light Reflected Interior | 8% |
Visible Light Reflected Exterior | 9% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.98 |
Solar Heat Reduction | 2% |
Total Solar Energy Rejection | 13% |
Glare Reduction | 1% |
Emissivity | 0.88 |
U-Value | 1.12 |
Ply | 2 |
Mil Thickness | 2 mil |
Solar Energy Transmittance | 81% |
Solar Energy Absorbance | 13% |
Solar Energy Reflectance | 6% |
Visible Light Transmitted | 89% |
Visible Light Absorbed | 5% |
Visible Light Reflected Interior | 6% |
Visible Light Reflected Exterior | 6% |
Ultra Violet Rejected | 99% |
Shading Coefficient | 0.98 |
Solar Heat Reduction | 2% |
Total Solar Energy Rejection | 15% |
Glare Reduction | 2% |
Emissivity | 0.86 |
U-Value | 1.15 |
Be the first to know all exciting news & information about Global Paint Protection Film.