Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Global Safety and Security Window Films when bonded on glass makes your glass shatter resistant. This greatly reduces danger from flying splinters in the event of accidental breakage.
Global Suncontrol Window Films reduce the load on air-conditioner by rejecting upto 78% of total solar energy incident on the glass as a result it also reduces electricity bill upto 10%.
Global Suncontrol Window Films shield interiors and occupants from prying eyes (depending on light intensity). Thereby, providing privacy in your offices and homes.
Global Window Films are available in a variety of shades, which adds beauty and enhances the looks of your building.
Global Suncontrol Window Films add to your comfort by eliminating upto 80% of the sun glare.
.
Global Suncontrol Window Films protect your family from skin diseases by blocking >99% UV rays.
Global Window Film’s Ice Cool Film is a cutting-edge solution designed to provide optimal heat rejection and glare reduction while maintaining exceptional clarity. Engineered with advanced nanotechnology, this film offers superior solar performance, effectively blocking out harmful UV rays and significantly reducing interior temperatures. Its innovative construction ensures durability and longevity, making it a cost-effective choice for both residential and commercial applications. With its sleek appearance and outstanding performance, Global Window Film’s Ice Cool Film sets a new standard in window film technology, enhancing comfort and energy efficiency in any space.
Minimum light reflection – provides better visibility.
Soothing colors to enhance aesthetics of the building facade.
Cost-effective solution with better cooling effect.
Reduces glare up to 96%.
Blocks 99% UV rays – protects upholstery material.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Ice Cool Grey 86 | 2.0 mil | 86 | 8 | 9 | 65 | 8 | 27 | <1 | 99 | 27 | 0.83 | 0.73 | 1.04 | 1.18 | 17 | 0.89 | 1.04 | 6 | 35 |
Ice Cool Blast 80 | 2.0 mil | 78 | 8 | 9 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.16 | 1.34 | 33 | 0.89 | 1.04 | 14 | 73 |
Ice Cool Grey 70 | 2.0 mil | 69 | 9 | 8 | 38 | 7 | 55 | <1 | 99 | 47 | 0.61 | 0.53 | 1.13 | 1.28 | 39 | 0.89 | 1.04 | 25 | 88 |
Ice Cool Grey 80 | 2.0 mil | 79 | 9 | 10 | 45 | 8 | 47 | <1 | 99 | 42 | 0.67 | 0.58 | 1.18 | 1.32 | 32 | 0.89 | 1.04 | 14 | 76 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Ice Cool Grey 86 | 2.0 mil | 77 | 11 | 15 | 59 | 13 | 28 | <1 | 99 | 28 | 0.83 | 0.72 | 0.93 | 1.07 | 23 | - | 0.49 | 5 | - |
Ice Cool Blast 80 | 2.0 mil | 70 | 12 | 15 | 40 | 13 | 47 | <1 | 99 | 35 | 0.75 | 0.65 | 0.93 | 1.08 | 39 | - | 0.49 | 14 | - |
Ice Cool Grey 70 | 2.0 mil | 63 | 14 | 12 | 39 | 10 | 51 | <1 | 99 | 52 | 0.55 | 0.48 | 1.15 | 1.31 | 39 | - | 0.47 | 22 | - |
Ice Cool Grey 80 | 2.0 mil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enhance your space with Global spectrally selective window film, the ideal solution for those looking to harness the full potential of natural light. By reducing the sun’s glare, it allows for open blinds while minimizing the need for artificial lighting. Embracing natural light not only boosts productivity but also enhances overall well-being, making it a smart choice for any environment.
Excellent clarity and aesthetics.
Excellent glare control for enhanced comfort.
Blocks above 99% harmful UV to limit fading.
Well suited for various residential and commercial applications.
Maintains daytime privacy.
High total solar energy rejection providing enhanced personal comfort.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
SSF 55 Exterior | 3.0 mil | 54 | 12 | 10 | 30 | 21 | 49 | <1 | 99 | 57 | 0.49 | 0.43 | 1.08 | 1.26 | 50 | 0.89 | 1.02 | 41 | 95 |
SSF 70 Exterior | 3.0 mil | 70 | 11 | 11 | 42 | 22 | 36 | <1 | 99 | 48 | 0.60 | 0.52 | 1.17 | 1.35 | 40 | 0.89 | 1.02 | 23 | 95 |
SSF 55 Interior | 2.0 mil | 53 | 9 | 8 | 27 | 28 | 45 | <1 | 99 | 61 | 0.45 | 0.39 | 1.18 | 1.36 | 54 | 0.89 | 1.04 | 42 | 95 |
SSF 70 Interior | 2.0 mil | 69 | 9 | 8 | 35 | 29 | 36 | <1 | 99 | 55 | 0.52 | 0.45 | 1.32 | 1.53 | 48 | 0.89 | 1.04 | 24 | 95 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
SSF 55 Exterior | 3.0 mil | 49 | 18 | 12 | 27 | 22 | 51 | <1 | 99 | 64 | 0.42 | 0.36 | 1.17 | 1.36 | 53 | - | 0.46 | 40 | - |
SSF 70 Exterior | 3.0 mil | 64 | 18 | 15 | 37 | 23 | 40 | <1 | 99 | 55 | 0.52 | 0.45 | 1.23 | 1.42 | 45 | - | 0.46 | 21 | - |
SSF 55 Interior | 2.0 mil | 47 | 16 | 14 | 24 | 21 | 55 | <1 | 99 | 51 | 0.56 | 0.49 | 0.84 | 0.96 | 55 | - | 0.45 | 42 | - |
SSF 70 Interior | 2.0 mil | 61 | 13 | 14 | 31 | 22 | 47 | <1 | 99 | 49 | 0.59 | 0.51 | 1.03 | 1.20 | 49 | - | 0.45 | 25 | - |
Global Window Film’s Sputtered Film represents a pinnacle of window film technology, harnessing the power of sputtering deposition to create a high-performance solution for solar control and enhanced comfort. Utilizing a precise process where atoms are ejected from a target material and deposited onto a substrate, this film achieves exceptional optical clarity and durability. Engineered to effectively block UV rays, reduce heat transmission, and minimize glare, Global Window Film’s Sputtered Film provides superior performance in both residential and commercial settings. Its advanced construction ensures longevity and reliability, making it a trusted choice for those seeking unparalleled solar protection without compromising visibility or aesthetics.
Excellent glare control for enhanced comfort.
Excellent clarity and aesthetics.
Blocks above 99% harmful UV to limit fading.
Well suited for various residential and commercial applications.
Maintains daytime privacy.
High total solar energy rejection providing enhanced personal comfort.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
NICROME 20 | 2.0 mil | 21 | 37 | 32 | 18 | 32 | 50 | <1 | 99 | 68 | 0.37 | 0.32 | 0.57 | 0.66 | 63 | 0.77 | 0.98 | 77 | 80 |
NICROME 35 | 2.0 mil | 34 | 24 | 20 | 29 | 19 | 52 | <1 | 99 | 56 | 0.50 | 0.44 | 0.68 | 0.77 | 50 | 0.81 | 1.01 | 63 | 65 |
Solar Bronze 20 | 2.0 mil | 21 | 40 | 35 | 14 | 43 | 43 | <1 | 99 | 74 | 0.30 | 0.26 | 0.70 | 0.81 | 70 | - | - | 77 | 85 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
NICROME 20 | 2.0 mil | 19 | 34 | 35 | 16 | 30 | 54 | <1 | 99 | 55 | 0.52 | 0.45 | 0.37 | 0.42 | 64 | - | 0.45 | 77 | - |
NICROME 35 | 2.0 mil | 31 | 25 | 25 | 25 | 21 | 54 | <1 | 99 | 46 | 0.63 | 0.54 | 0.49 | 0.57 | 54 | - | 0.46 | 62 | - |
Solar Bronze 20 | 2.0 mil | 19 | 40 | 37 | 13 | 37 | 50 | <1 | 99 | 64 | 0.42 | 0.36 | 0.45 | 0.53 | 69 | - | 0.45 | 77 | - |
Global Window Film’s Exterior Sputtered Film is a groundbreaking solution tailored for outdoor window applications, delivering unmatched solar control and durability. Engineered to withstand the elements, this film offers superior heat rejection, glare reduction, and UV protection. Applied externally, it acts as a shield against heat and UV rays, enhancing energy efficiency and comfort indoors. With its advanced design and weather-resistant features, Global Window Film’s Exterior Sputtered Film is the premier choice for elevating both functionality and aesthetics in architectural projects.
Excellent glare control for enhanced comfort.
Excellent clarity and aesthetics.
Blocks above 99% harmful UV to limit fading.
Well suited for various residential and commercial applications.
Maintains daytime privacy.
High total solar energy rejection providing enhanced personal comfort.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Nicrome 20 Exterior | 2.0 mil | 22 | 30 | 36 | 19 | 35 | 46 | <1 | 99 | 68 | 0.37 | 0.32 | 0.59 | 0.69 | 63 | 0.79 | 1.03 | 76 | 80 |
Nicrome 35 Exterior | 2.0 mil | 34 | 20 | 24 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.71 | 0.81 | 52 | 0.81 | 1.03 | 63 | 65 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Nicrome 20 Exterior | 2.0 mil | 19 | 32 | 36 | 16 | 35 | 49 | <1 | 99 | 75 | 0.29 | 0.25 | 0.66 | 0.76 | 66 | - | 0.45 | 77 | - |
Nicrome 35 Exterior | 2.0 mil | 31 | 24 | 25 | 24 | 25 | 51 | <1 | 99 | 66 | 0.39 | 0.34 | 0.79 | 0.91 | 56 | - | 0.46 | 62 | - |
This film provides clearer vision at night by providing improved outward vision, rejects solar energy up to 75%, cuts glare up to 84%, and blocks 99% of harmful UV rays.
Enhances nighttime views by minimizing interior reflectivity, ensuring clear visibility without distracting glare.
Conserves energy due to high level of Total Solar Energy Rejection.
Protects against harmful skin problems due to blocking of UV rays.
Prevents fading of interiors & furniture due to blocking of UV rays.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Dual Reflective Charcoal 05 | 2.0 mil | 7 | 14 | 65 | 7 | 54 | 39 | <1 | 99 | 82 | 0.20 | 0.18 | 0.35 | 0.39 | 79 | 0.70 | 1.04 | 93 | 88 |
Dual Reflective Charcoal 15 | 2.0 mil | 15 | 21 | 47 | 13 | 44 | 43 | <1 | 99 | 75 | 0.29 | 0.25 | 0.52 | 0.60 | 71 | 0.77 | 1.08 | 84 | 82 |
Dual Reflective Charcoal 25 | 2.0 mil | 23 | 17 | 40 | 19 | 36 | 45 | <1 | 99 | 69 | 0.36 | 0.31 | 0.64 | 0.74 | 64 | 0.68 | 1.03 | 74 | 74 |
Dual Reflective Charcoal 35 | 2.0 mil | 35 | 14 | 25 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.73 | 0.83 | 52 | 0.72 | 1.04 | 61 | 62 |
Dual Reflective Charcoal 45 | 2.0 mil | 45 | 13 | 15 | 36 | 14 | 50 | <1 | 99 | 50 | 0.57 | 0.50 | 0.79 | 0.90 | 43 | 0.75 | 1.07 | 51 | 60 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Dual Reflective Charcoal 05 | 2.0 mil | 6 | 18 | 64 | 6 | 49 | 45 | <1 | 99 | 72 | 0.33 | 0.28 | 0.18 | 0.21 | 79 | - | 0.46 | 93 | - |
Dual Reflective Charcoal 15 | 2.0 mil | 14 | 21 | 47 | 12 | 40 | 48 | <1 | 99 | 63 | 0.42 | 0.37 | 0.33 | 0.38 | 71 | - | 0.45 | 83 | - |
Dual Reflective Charcoal 25 | 2.0 mil | 21 | 40 | 41 | 17 | 34 | 49 | <1 | 99 | 57 | 0.50 | 0.43 | 0.42 | 0.49 | 65 | - | 0.46 | 74 | - |
Dual Reflective Charcoal 35 | 2.0 mil | 32 | 26 | 29 | 26 | 25 | 49 | <1 | 99 | 48 | 0.60 | 0.52 | 0.53 | 0.62 | 54 | - | 0.46 | 60 | - |
Dual Reflective Charcoal 45 | 2.0 mil | 41 | 14 | 18 | 32 | 18 | 50 | <1 | 99 | 41 | 0.68 | 0.59 | 0.60 | 0.69 | 47 | - | 0.46 | 49 | - |
Reflective Films are coated with a micro-thin, partially transparent layer of metal and have a mirror-like finish. They prevent visibility from outside (area of greater light intensity) during the day and vice-versa during the night. Total solar energy rejection is on the higher side.
Highest cooling by reflecting solar light.
Maintains daytime privacy.
Reduces glare up to 92%.
Best economical solution for cooling purposes.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Reflective Silver 20 | 2.0 mil | 18 | 59 | 58 | 13 | 53 | 34 | <1 | 99 | 78 | 0.25 | 0.22 | 0.72 | 0.82 | 74 | 0.64 | 1.01 | 80 | 80 |
Reflective Silver 35 | 2.0 mil | 36 | 40 | 38 | 28 | 37 | 35 | <1 | 99 | 63 | 0.43 | 0.37 | 0.84 | 0.97 | 57 | 0.72 | 1.05 | 60 | 68 |
Reflective Silver 50 | 2.0 mil | 49 | 27 | 26 | 38 | 26 | 36 | <1 | 99 | 52 | 0.56 | 0.48 | 0.88 | 1.02 | 45 | 0.78 | 1.07 | 46 | 55 |
Reflective Grey 10 AMS | 2.0 mil | 8 | 13 | 56 | 9 | 52 | 39 | <1 | 99 | 80 | 0.23 | 0.20 | 0.35 | 0.40 | 77 | 0.64 | 1.01 | 91 | 80 |
Reflective Grey 20 | 2.0 mil | 22 | 22 | 9 | 25 | 23 | 52 | <1 | 99 | 58 | 0.45 | 0.42 | 0.49 | 0.55 | 55 | 0.77 | 1.12 | 76 | 55 |
Reflective Bronze 10 | 2.0 mil | 10 | 56 | 21 | 10 | 31 | 59 | <1 | 99 | 74 | 0.31 | 0.26 | 0.32 | 0.38 | 70 | 0.66 | 1.01 | 89 | 80 |
Reflective Green 10 | 2.0 mil | 13 | 56 | 23 | 12 | 32 | 56 | <1 | 99 | 73 | 0.32 | 0.27 | 0.41 | 0.48 | 68 | 0.66 | 1.01 | 86 | 80 |
Reflective Blue 15 | 2.0 mil | 13 | 55 | 31 | 11 | 37 | 52 | <1 | 99 | 75 | 0.29 | 0.25 | 0.45 | 0.52 | 71 | 0.69 | 1.01 | 86 | 80 |
Reflective Gold 15 | 2.0 mil | 14 | 56 | 46 | 12 | 44 | 44 | <1 | 99 | 76 | 0.28 | 0.24 | 0.50 | 0.58 | 72 | 0.69 | 1.01 | 84 | 80 |
RA Bronze 25 | 2.0 mil | 27 | 26 | 34 | 25 | 33 | 42 | <1 | 99 | 64 | 0.42 | 0.36 | 0.64 | 0.75 | 58 | 0.73 | 1.09 | 70 | 68 |
RA Grey 20 | 2.0 mil | 17 | 13 | 36 | 19 | 27 | 54 | <1 | 99 | 66 | 0.39 | 0.34 | 0.44 | 0.50 | 61 | 0.70 | 0.99 | 81 | 68 |
RA Grey 15 | 2.0 mil | 11 | 10 | 35 | 17 | 30 | 53 | <1 | 99 | 69 | 0.36 | 0.31 | 0.31 | 0.35 | 63 | 0.75 | 1.02 | 88 | 68 |
RA Charcoal 35 | 2.0 mil | 31 | 23 | 33 | 26 | 30 | 44 | <1 | 99 | 62 | 0.44 | 0.38 | 0.70 | 0.82 | 56 | 0.73 | 1.09 | 66 | 68 |
RA Charcoal 20 | 2.0 mil | 18 | 13 | 36 | 20 | 27 | 53 | <1 | 99 | 65 | 0.40 | 0.35 | 0.45 | 0.51 | 60 | 0.70 | 0.99 | 80 | 68 |
RA Charcoal 10 | 2.0 mil | 10 | 10 | 35 | 16 | 31 | 53 | <1 | 99 | 70 | 0.35 | 0.30 | 0.29 | 0.33 | 65 | 0.75 | 1.02 | 89 | 68 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
Reflective Silver 20 | 2.0 mil | 17 | 59 | 58 | 12 | 47 | 41 | <1 | 99 | 68 | 0.37 | 0.32 | 0.46 | 0.53 | 73 | - | 0.45 | 79 | - |
Reflective Silver 35 | 2.0 mil | 33 | 38 | 34 | 26 | 34 | 40 | <1 | 99 | 54 | 0.53 | 0.46 | 0.62 | 0.72 | 57 | - | 0.45 | 59 | - |
Reflective Silver 50 | 2.0 mil | 45 | 22 | 29 | 35 | 25 | 40 | <1 | 99 | 45 | 0.63 | 0.55 | 0.71 | 0.82 | 47 | - | 0.47 | 44 | - |
Reflective Grey 10 AMS | 2.0 mil | 8 | 14 | 57 | 8 | 46 | 46 | <1 | 99 | 68 | 0.36 | 0.32 | 0.22 | 0.25 | 76 | - | 0.46 | 90 | - |
Reflective Grey 20 | 2.0 mil | 20 | 22 | 16 | 21 | 23 | 56 | <1 | 99 | 49 | 0.59 | 0.51 | 0.34 | 0.39 | 58 | - | 0.47 | 75 | - |
Reflective Bronze 10 | 2.0 mil | 9 | 56 | 26 | 9 | 29 | 62 | <1 | 99 | 59 | 0.47 | 0.41 | 0.19 | 0.22 | 70 | - | 0.45 | 89 | - |
Reflective Green 10 | 2.0 mil | 12 | 56 | 27 | 10 | 29 | 61 | <1 | 99 | 59 | 0.47 | 0.41 | 0.26 | 0.29 | 69 | - | 0.45 | 85 | - |
Reflective Blue 15 | 2.0 mil | 12 | 55 | 34 | 10 | 33 | 57 | <1 | 99 | 62 | 0.44 | 0.38 | 0.27 | 0.32 | 70 | - | 0.45 | 85 | - |
Reflective Gold 15 | 2.0 mil | 13 | 57 | 46 | 11 | 40 | 49 | <1 | 99 | 63 | 0.43 | 0.37 | 0.30 | 0.35 | 72 | - | 0.46 | 84 | - |
RA Bronze 25 | 2.0 mil | 27 | 20 | 18 | 27 | 19 | 54 | <1 | 99 | 44 | 0.65 | 0.56 | 0.42 | 0.48 | 52 | - | 0.46 | 67 | - |
RA Grey 20 | 2.0 mil | 16 | 13 | 38 | 16 | 28 | 56 | <1 | 99 | 55 | 0.52 | 0.45 | 0.31 | 0.36 | 64 | - | 0.46 | 80 | - |
RA Grey 15 | 2.0 mil | 10 | 11 | 37 | 14 | 29 | 57 | <1 | 99 | 57 | 0.50 | 0.43 | 0.20 | 0.23 | 66 | - | 0.46 | 88 | - |
RA Charcoal 35 | 2.0 mil | 29 | 23 | 36 | 23 | 29 | 48 | <1 | 99 | 52 | 0.55 | 0.48 | 0.53 | 0.60 | 58 | - | 0.47 | 64 | - |
RA Charcoal 20 | 2.0 mil | 17 | 13 | 38 | 17 | 29 | 54 | <1 | 99 | 54 | 0.52 | 0.46 | 0.33 | 0.37 | 63 | - | 0.46 | 79 | - |
RA Charcoal 10 | 2.0 mil | 9 | 12 | 37 | 13 | 30 | 57 | <1 | 99 | 58 | 0.49 | 0.42 | 0.18 | 0.21 | 67 | - | 0.46 | 89 | - |
Global Window Film’s Exterior Reflective Film is a pioneering solution designed for outdoor window applications, providing exceptional solar control and durability. Engineered to endure various weather conditions, this film offers superior heat rejection, glare reduction, and UV protection. Applied externally, it acts as a shield against heat and UV rays, enhancing energy efficiency and indoor comfort. With its advanced design and reflective properties, Global Window Film’s Exterior Reflective Film not only improves functionality but also adds a sleek and modern aesthetic to architectural projects.
Highest cooling by reflecting solar light.
Maintains daytime privacy.
Reduces glare up to 92%.
Best economical solution for cooling purposes.
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
R Silver 15 Exterior | 2.5 mil | 14 | 69 | 72 | 10 | 72 | 18 | <1 | 99 | 85 | 0.18 | 0.15 | 0.78 | 0.93 | 83 | 0.62 | 1.01 | 85 | 85 |
R Silver 20 Exterior | 2.5 mil | 19 | 58 | 62 | 14 | 63 | 23 | <1 | 99 | 81 | 0.20 | 0.19 | 0.95 | 0.95 | 77 | 0.64 | 1.01 | 79 | 80 |
Ice Cool Grey 70 Exterior | 2.5 mil | 68 | 9 | 8 | 38 | 8 | 54 | <1 | 99 | 47 | 0.61 | 0.53 | 1.11 | 1.00 | 58 | - | - | 25 | 88 |
Thickness | Visible Light Transmittance | Visible Light Reflectance Int | Visible Light Reflectance Ext | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Light to Solar HG Ratio | Summer Solar HG Reduction | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVR | TSER | SC | SHGC | LE | LSG | SSHGR | E | U | GR | NIRB |
R Silver 15 Exterior | 2.5 mil | 13 | 58 | 72 | 9 | 72 | 19 | <1 | 99 | 88 | 0.14 | 0.12 | 0.93 | 1.08 | 84 | - | 0.44 | 84 | - |
R Silver 20 Exterior | 2.5 mil | 17 | 55 | 65 | 11 | 63 | 26 | <1 | 99 | 84 | 0.19 | 0.16 | 0.89 | 1.06 | 79 | - | 0.46 | 79 | - |
Ice Cool Grey 70 Exterior | 2.5 mil | 33 | 39 | 43 | 23 | 43 | 34 | <1 | 99 | 70 | 0.35 | 0.30 | 0.94 | 1.10 | 63 | - | 0.46 | 59 | - |
