Looking for FILM PROTECTION FOR YOUR WINDOWS?
READ MORE
Global Safety and Security Window Films when bonded on glass makes your glass shatter resistant. This greatly reduces danger from flying splinters in the event of accidental breakage.
Global Suncontrol Window Films reduce the load on air-conditioner by rejecting upto 78% of total solar energy incident on the glass as a result it also reduces electricity bill upto 10%.
Global Suncontrol Window Films shield interiors and occupants from prying eyes (depending on light intensity). Thereby, providing privacy in your offices and homes.
Global Window Films are available in a variety of shades, which adds beauty and enhances the looks of your building.
Global Suncontrol Window Films add to your comfort by eliminating upto 80% of the sun glare.
.
Global Suncontrol Window Films protect your family from skin diseases by blocking >99% UV rays.
.
These are optically clear, transparent, high-impact-resistant polyester films, which, once installed on glass, give additional strength to glass, reduce glare, and prevent glass from splintering on impact.
.
Reflective Films are coated with a micro-thin, partially transparent layer of metal and have a mirror-like finish. They prevent visibility from outside (area of greater light intensity) during the day and vice-versa during the night. Total solar energy rejection is on the higher side.
Highest cooling by reflecting solar light.
Maintains daytime privacy.
Reduces glare up to 92%.
Best economical solution for cooling purposes.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Reflective Silver 20 | 2.0 mil | 18 | 58 | 59 | 13 | 53 | 34 | <1 | 99 | 78 | 0.25 | 0.22 | 0.72 | 0.64 | 1.01 | 80 | 80 | 10 Years | Limited |
Reflective Silver 35 | 2.0 mil | 36 | 38 | 40 | 28 | 37 | 35 | <1 | 99 | 63 | 0.43 | 0.37 | 0.84 | 0.72 | 1.05 | 60 | 68 | 10 Years | Limited |
Reflective Silver 50 | 2.0 mil | 49 | 26 | 27 | 38 | 26 | 36 | <1 | 99 | 52 | 0.56 | 0.48 | 0.88 | 0.78 | 1.07 | 46 | 55 | 10 Years | Limited |
Reflective Grey 10 AMS | 2.0 mil | 8 | 56 | 13 | 9 | 52 | 39 | <1 | 99 | 80 | 0.23 | 0.20 | 0.35 | 0.64 | 1.01 | 91 | 80 | 10 Years | Limited |
Reflective Grey 20 | 2.0 mil | 22 | 9 | 22 | 25 | 23 | 52 | <1 | 99 | 58 | 0.45 | 0.42 | 0.49 | 0.77 | 1.12 | 76 | 55 | 10 Years | Limited |
Reflective Bronze 10 | 2.0 mil | 10 | 21 | 56 | 10 | 31 | 59 | <1 | 99 | 74 | 0.31 | 0.26 | 0.32 | 0.66 | 1.01 | 89 | 80 | 10 Years | Limited |
Reflective Green 10 | 2.0 mil | 13 | 23 | 56 | 12 | 32 | 56 | <1 | 99 | 73 | 0.32 | 0.27 | 0.41 | 0.66 | 1.01 | 86 | 80 | 10 Years | Limited |
Reflective Blue 15 | 2.0 mil | 13 | 31 | 55 | 11 | 37 | 52 | <1 | 99 | 75 | 0.29 | 0.25 | 0.45 | 0.69 | 1.01 | 86 | 80 | 10 Years | Limited |
Reflective Gold 15 | 2.0 mil | 14 | 46 | 56 | 12 | 44 | 44 | <1 | 99 | 76 | 0.28 | 0.24 | 0.50 | 0.69 | 1.01 | 84 | 80 | 10 Years | Limited |
RA Bronze 25 | 2.0 mil | 27 | 34 | 26 | 25 | 33 | 42 | <1 | 99 | 64 | 0.42 | 0.36 | 0.64 | 0.73 | 1.09 | 70 | 68 | 10 Years | Limited |
RA Grey 20 | 2.0 mil | 17 | 36 | 13 | 19 | 27 | 54 | <1 | 99 | 66 | 0.39 | 0.34 | 0.44 | 0.70 | 0.99 | 81 | 68 | 10 Years | Limited |
RA Grey 15 | 2.0 mil | 11 | 35 | 10 | 17 | 30 | 53 | <1 | 99 | 69 | 0.36 | 0.31 | 0.31 | 0.75 | 1.02 | 88 | 68 | 10 Years | Limited |
RA Charcoal 35 | 2.0 mil | 31 | 33 | 23 | 26 | 30 | 44 | <1 | 99 | 62 | 0.44 | 0.38 | 0.70 | 0.73 | 1.09 | 66 | 68 | 10 Years | Limited |
RA Charcoal 20 | 2.0 mil | 18 | 36 | 13 | 20 | 27 | 53 | <1 | 99 | 65 | 0.40 | 0.35 | 0.45 | 0.70 | 0.99 | 80 | 68 | 10 Years | Limited |
RA Charcoal 10 | 2.0 mil | 10 | 35 | 10 | 16 | 31 | 53 | <1 | 99 | 70 | 0.35 | 0.30 | 0.29 | 0.75 | 1.02 | 89 | 68 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Global Window Film’s Exterior Reflective Film is a pioneering solution designed for outdoor window applications, providing exceptional solar control and durability. Engineered to endure various weather conditions, this film offers superior heat rejection, glare reduction, and UV protection. Applied externally, it acts as a shield against heat and UV rays, enhancing energy efficiency and indoor comfort. With its advanced design and reflective properties, Global Window Film’s Exterior Reflective Film not only improves functionality but also adds a sleek and modern aesthetic to architectural projects.
Highest cooling by reflecting solar light.
Maintains daytime privacy.
Reduces glare up to 92%.
Best economical solution for cooling purposes.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
R Silver 15 Exterior | 2.5 mil | 14 | 72 | 69 | 10 | 72 | 18 | <1 | 99 | 85 | 0.18 | 0.15 | 0.78 | 0.62 | 1.01 | 85 | 85 | 7 Years | 7 Years |
R Silver 20 Exterior | 2.5 mil | 19 | 62 | 58 | 14 | 63 | 23 | <1 | 99 | 81 | 0.20 | 0.19 | 0.95 | 0.64 | 1.01 | 79 | 80 | 7 Years | 7 Years |
Ice Cool Grey 70 Exterior | 2.5 mil | 68 | 8 | 9 | 38 | 8 | 54 | <1 | 99 | 47 | 0.61 | 0.53 | 1.11 | - | - | 25 | 88 | 7 Years | 7 Years |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
This film provides clearer vision at night by providing improved outward vision, rejects solar energy up to 75%, cuts glare up to 84%, and blocks 99% of harmful UV rays.
Enhances nighttime views by minimizing interior reflectivity, ensuring clear visibility without distracting glare.
Conserves energy due to high level of Total Solar Energy Rejection.
Protects against harmful skin problems due to blocking of UV rays.
Prevents fading of interiors & furniture due to blocking of UV rays.
Thickness | Visible Light Transmittance | Visible Light Reflectance Ext | Visible Light Reflectance Int | Total Solar Transmittance | Total Solar Reflectance | Total Solar Absorbtance | Ultraviolet Transmittance | Ultraviolet Rejected | Total Solar Energy Rejected | Shading Coefficient | Solar Heat Gain Coefficient | Luminous Efficacy | Emissivity | Winter Median U-Value | Glare Reduction | NIR Block | Commercial | Residential | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRODUCT | THK | VLT | VLR-I | VLR-E | T | R | A | UVT | UVC | TSER | SC | SHGC | LE | E | U | GR | NIRB | WTY-C | WTY-R |
Dual Reflective Charcoal 05 | 2.0 mil | 7 | 65 | 14 | 7 | 54 | 39 | <1 | 99 | 82 | 0.20 | 0.18 | 0.35 | 0.70 | 1.04 | 93 | 88 | 10 Years | Limited |
Dual Reflective Charcoal 15 | 2.0 mil | 15 | 47 | 21 | 13 | 44 | 43 | <1 | 99 | 75 | 0.29 | 0.25 | 0.52 | 0.77 | 1.08 | 84 | 82 | 10 Years | Limited |
Dual Reflective Charcoal 25 | 2.0 mil | 23 | 40 | 17 | 19 | 36 | 45 | <1 | 99 | 69 | 0.36 | 0.31 | 0.64 | 0.68 | 1.03 | 74 | 74 | 10 Years | Limited |
Dual Reflective Charcoal 35 | 2.0 mil | 35 | 25 | 14 | 29 | 24 | 47 | <1 | 99 | 58 | 0.48 | 0.42 | 0.73 | 0.72 | 1.04 | 61 | 62 | 10 Years | Limited |
Dual Reflective Charcoal 45 | 2.0 mil | 45 | 15 | 13 | 36 | 14 | 50 | <1 | 99 | 50 | 0.57 | 0.50 | 0.79 | 0.75 | 1.07 | 51 | 60 | 10 Years | Limited |
Disclaimer: **Warranty mentioned are specific to EU market. For other region specific warranty get in touch with our distributor/sales person. | |||||||||||||||||||
Be the first to know all exciting news & information about Global Paint Protection Film.